<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Your Gadgets Going!</title>
	<atom:link href="http://www.getyourgadgetsgoing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getyourgadgetsgoing.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 03:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AT&amp;T Galaxy Note Comes on the 19th for $299, preorders on the 5th</title>
		<link>http://www.getyourgadgetsgoing.com/2012/01/30/att-galaxy-note-comes-on-the-19th-for-299-preorders-on-the-5th/</link>
		<comments>http://www.getyourgadgetsgoing.com/2012/01/30/att-galaxy-note-comes-on-the-19th-for-299-preorders-on-the-5th/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:07:29 +0000</pubDate>
		<dc:creator>Tristan Thomas</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[$299]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Galaxy Note]]></category>
		<category><![CDATA[Preorder]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.getyourgadgetsgoing.com/?p=3952</guid>
		<description><![CDATA[The AT&#38;T Galaxy Note by Samsung features a large 5.3 screen, plus a light and thin design. It also features a the worlds first HD Super AMOLED screen. If anyone ever needed a portable big screen, this would be the right move for them. The Galaxy Note will be available stating on the 19th for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcRKJcS4wutE0J9XX4roUD98FQcmYpEt_F56MIybCRYzSWtLGbGa" alt="" width="274" height="184" /></p>
<p>The AT&amp;T Galaxy Note by Samsung features a large 5.3 screen, plus a light and thin design. It also features a the worlds first HD Super AMOLED screen. If anyone ever needed a portable big screen, this would be the right move for them. The Galaxy Note will be available stating on the 19th for $299, with preorders starting on the 5th, which also happens to be Super Bowl Sunday (go Giants!).<span id="more-3952"></span></p>
<p>If are yet to see this monstrous device in action yet, check out the video below courtesy of Slashgear:</p>
<p><iframe src="http://www.youtube.com/embed/2Qv3coj2uc4" frameborder="0" width="600" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourgadgetsgoing.com/2012/01/30/att-galaxy-note-comes-on-the-19th-for-299-preorders-on-the-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bringing Xbox Live to the Android Platform</title>
		<link>http://www.getyourgadgetsgoing.com/2012/01/26/microsoft-bringing-xbox-live-to-the-android-platform/</link>
		<comments>http://www.getyourgadgetsgoing.com/2012/01/26/microsoft-bringing-xbox-live-to-the-android-platform/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:07:50 +0000</pubDate>
		<dc:creator>Tristan Thomas</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Xbox Live]]></category>

		<guid isPermaLink="false">http://www.getyourgadgetsgoing.com/?p=3860</guid>
		<description><![CDATA[Although we are not big fans of Microsoft, one thing that Microsoft is constantly doing right is with the Xbox 360, and it seems Microsoft will be continuing its trend. News has just broken that Android will be seeing its own version of Microsoft's Xbox Live. However, it won't be as saturated as the one for Windows Phone. This is to be expected, as Microsoft would lose out on a lot of consumer incentive.]]></description>
			<content:encoded><![CDATA[<p>Although we are not big fans of Microsoft, one thing that Microsoft is constantly doing right is with the Xbox 360, and it seems Microsoft will be continuing its trend. News has just broken that Android will be seeing its own version of Microsoft&#8217;s Xbox Live. However, it won&#8217;t be as saturated as the one for Windows Phone. This is to be expected, as Microsoft would lose out on a lot of consumer incentive.</p>
<p>From a Microsoft spokesperson:</p>
<blockquote><p>While the Xbox Live experiences and games always work best on the Windows platform, we understand that some Xbox fans may be using other types of devices. To satisfy that need, we are working to extend a few of our Xbox experiences and titles to other platforms.</p></blockquote>
<p>So then why are they bringing it to Android if they may lose customer incentive? That would be because Microsoft is smartening up, and they are realizing that not everyone that plays the Xbox 360 has, or wants a Windows Phone. As a result, making an app for Android in a similar fashion that Microsoft did for the iOS platform is the way to go in order to get their product more out there. After all, Android is the most dominate OS by market share. Who wouldn&#8217;t want to captivate the attention of potentially 50 percent of the smart phone market?</p>
<p>Source: <a href="http://www.phonearena.com/news/Microsoft-might-bring-some-of-the-Xbox-Live-mobile-goodness-to-Android-and-iOS_id26298" target="_blank">PhoneArena</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourgadgetsgoing.com/2012/01/26/microsoft-bringing-xbox-live-to-the-android-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Google [infograph]</title>
		<link>http://www.getyourgadgetsgoing.com/2012/01/23/the-evolution-of-google-infograph/</link>
		<comments>http://www.getyourgadgetsgoing.com/2012/01/23/the-evolution-of-google-infograph/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:54:23 +0000</pubDate>
		<dc:creator>Tristan Thomas</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Infograph]]></category>
		<category><![CDATA[Google History]]></category>
		<category><![CDATA[Interactive Timeline. Google]]></category>
		<category><![CDATA[Larry Page]]></category>

		<guid isPermaLink="false">http://www.getyourgadgetsgoing.com/?p=3854</guid>
		<description><![CDATA[Google has done well in earning it's spot in history as the greatest thing to happen to the web since the web itself first came into existence. Below is an interactive timeline of all of Google's biggest accomplishments, as well as the hardships it has faced until this day. ]]></description>
			<content:encoded><![CDATA[<p>Google has done well in earning it&#8217;s spot in history as the greatest thing to happen to the web since the web itself first came into existence. Below is an interactive timeline of all of Google&#8217;s biggest accomplishments, as well as the hardships it has faced until this day. </p>
<p>Check it out:</p>
<p><iframe src="http://www.onlinephd.org/evolution-of-google-embed" style="border: none; width: 600px; height: 590px;"></iframe>
<p>Created By <a href="http://www.onlinephd.org">Online PhD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourgadgetsgoing.com/2012/01/23/the-evolution-of-google-infograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future BlackBerry 10 Smartphones, and Playbook 2.0 to Support Android Apps</title>
		<link>http://www.getyourgadgetsgoing.com/2012/01/23/future-blackberry-10-smartphones-and-playbook-2-0-to-support-android-apps/</link>
		<comments>http://www.getyourgadgetsgoing.com/2012/01/23/future-blackberry-10-smartphones-and-playbook-2-0-to-support-android-apps/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:16:37 +0000</pubDate>
		<dc:creator>Tristan Thomas</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[PlayBook]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[PlayBook 2.0]]></category>
		<category><![CDATA[Thorsten Heins]]></category>

		<guid isPermaLink="false">http://www.getyourgadgetsgoing.com/?p=3850</guid>
		<description><![CDATA[It seemed as if RIM just wouldn't get a break, but it seems Android may be here to save them (well, sorta). Heins himself has released a statement saying that "Playbook 2.0 and BlackBerry 10 will also have an Android player on it,".]]></description>
			<content:encoded><![CDATA[<p>RIM has placed itself at the center of attention, and not the good kind either. First, RIM has been expeirnceing a downward rocket ride in market share to the point where the company is now worth less than the stock. Then today, news broke that co-CEOs Mike Lazaridis, and Jim Balsillie of more than 10 years would be stepping down in favor of ex-COO Thorsten Heins. It seemed as if RIM just wouldn&#8217;t get a break, but it seems Android may be here to save them (well, sorta). Heins himself has released a statement saying that &#8220;Playbook 2.0 and BlackBerry 10 will also have an Android player on it,&#8221;.</p>
<p>At this point, it isn&#8217;t shocking to see that RIM is exploring all of their options, but do you know what we would rather see? Instead of a BlackBerry that runs Android apps, wouldn&#8217;t you much rather a Blackberry simply running a full blown version of Android? With that, RIM could port over their BBM service, make it universal to all BlackBerry and Android users. All while making a profit from BBM in one form or another.</p>
<p>It&#8217;ll be interesting to see how this all plays out.</p>
<p>Source: <a href="http://www.phonearena.com/news/RIMs-BlackBerry-10-smartphones-PlayBook-2.0-will-support-Android-apps_id26172" target="_blank">PhoneArena</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourgadgetsgoing.com/2012/01/23/future-blackberry-10-smartphones-and-playbook-2-0-to-support-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Gets Dubbed Preferable Android Brand by iGR</title>
		<link>http://www.getyourgadgetsgoing.com/2012/01/23/samsung-gets-dubbed-preferable-android-brand-by-igr/</link>
		<comments>http://www.getyourgadgetsgoing.com/2012/01/23/samsung-gets-dubbed-preferable-android-brand-by-igr/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:33:11 +0000</pubDate>
		<dc:creator>Tristan Thomas</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Best Android Manufacturer]]></category>
		<category><![CDATA[iGR]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.getyourgadgetsgoing.com/?p=3837</guid>
		<description><![CDATA[With a multitude of Android manufacturers competing against each other, naturally some brands will stand out more than others. According to a study done by iGR, Samsung came out on top followed by Motorola, HTC and LG, with manufacturers like ZTE and Huawei ranking at the bottom. 
]]></description>
			<content:encoded><![CDATA[<p>With a multitude of Android manufacturers competing against each other, naturally some brands will stand out more than others. According to a study done by iGR, Samsung came out on top followed by Motorola, HTC and LG, with manufacturers like ZTE and Huawei ranking at the bottom.</p>
<p>At first, we were a little shock with this finding. There was once a time when people were unhappy with their Samsung Android handsets because of common GPS issues, and Samsung&#8217;s inability to provide timely Android updates, or any updates at all. We believe that with the Samsung Galaxy S2, Samsung may have set everything right with their loyal customers.</p>
<p>Check out the press release below.</p>
<p>Source: <a href="http://phandroid.com/2012/01/23/igr-samsung-most-preferred-android-smartphone-brand-in-the-us/" target="_blank">PhanDroid</a></p>
<h4 class="toggle"><a href="#"></a></h4><div class="toggle_body"><div class="block"> New iGR Research Shows Samsung as Most Preferred Android Device Brand Among Consumers<br />
Consumer Surveys Also Show That 45 Percent of Android Users Researched the OS Prior to Purchase and Specifically Wanted an Android Device</p>
<p>AUSTIN, TX, Jan 20, 2012 (MARKETWIRE via COMTEX) &#8212; The popularity of the Google Android smartphoneoperating system (OS) has increased significantly in the last few years. New iGR research shows that, at present, 47 percent of U.S. smartphone users have an Android device, followed by 24 percent who own/use an Apple iPhone. Of the major brands supporting Android, Samsung has the highest brand preference among consumers, followed by Motorola, HTC and LG. ZTE and Huawei ranked toward the bottom of the brands studied, although note that these brands currently sell comparatively lower volumes in the U.S. market.</p>
<p>iGR’s new research also shows that 45 percent of Android users researched the OS prior to purchase and specifically selected an Android device when they bought a new smartphone. It also appears that Google’s reputation is driving Android sales &#8212; 27 percent of Android users said that they selected an Android smartphone because they believed that Google was a &#8220;reputable company&#8221; and therefore inferred that Android must also be reputable.</p>
<p>These findings, as well as others relating to consumers’ Android brand preferences and impressions, are presented in iGR’s new market study Android Brand Preferences: U.S. Consumers, published in January 2012.</p>
<p>&#8220;Understanding why consumers select specific brands and certain smartphones is critical to the success of OEMs in the highly competitive U.S. handset market,&#8221; says iGR Research Analyst, Sarah Thoman, who authored the study. &#8220;While a user’s current handset brand influences the selection of a new Android smartphone, many other factors also come into play. For example, handset display quality and functionality also highly influenced the smartphone purchase decision.&#8221;<br />
iGR’s new study, Android Brand Preferences: U.S. Consumers, addresses several key topics:</p>
<p>The number of Android smartphones sold in the U.S. in 2011 (by quarter)<br />
Why consumers buy Android smartphones<br />
The profile of the typical Android smartphone user<br />
The handset features users like on Android smartphones<br />
How consumers rank Android OEM brands and why<br />
How the user’s current device brand impacts that user’s Android smartphone purchase<br />
Which Android OEM brands are associated with the major mobile operators</p>
<p>About iGR iGR is a market strategy consultancy focused on the wireless and mobile communications industry. Founded by Iain Gillott, one of the wireless industry’s leading analysts, in late 2000 as iGillottResearch, iGR is now entering its twelfth year of operation. iGR continuously researches emerging and existent technologies, technology industries, and consumer markets. We use our detailed research to offer a range of services to help companies improve their position in the marketplace, clearly define their future direction, and ultimately improve their bottom line.<br />
iGR researches a range of wireless and mobile products and technologies, including: smartphones; tablets; mobile applications; bandwidth demand and use; small cell architectures; DAS; LTE; WiMAX; VoLTE; IMS; NFC; GSM/GPRS/UMTS/HSPA; CDMA 1x/EV-DO; iDEN; SIP; macro-, pico- and femtocells; mobile backhaul; WiFi and WiFi offload; and SIM and UICC. iGR is a member of the Rural Cellular Association. </div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourgadgetsgoing.com/2012/01/23/samsung-gets-dubbed-preferable-android-brand-by-igr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Flyer to See ICS in Q1 2012</title>
		<link>http://www.getyourgadgetsgoing.com/2012/01/23/htc-flyer-to-see-ics-in-q1-2012/</link>
		<comments>http://www.getyourgadgetsgoing.com/2012/01/23/htc-flyer-to-see-ics-in-q1-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:51:30 +0000</pubDate>
		<dc:creator>Tristan Thomas</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Flyer]]></category>
		<category><![CDATA[Ice Cream Sandwhich]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.getyourgadgetsgoing.com/?p=3830</guid>
		<description><![CDATA[Although many may not appreciate the need for a stylus, HTC has taking it upon themselves to provide the stylus form factor for those who can appreciate it. For those of you who have been contemplating this move, well here are a few more incentives: the HTC Flyer will be receiving Android 4.0 Ice Cream Sandwhich, and has gone through a price cut to just $299.]]></description>
			<content:encoded><![CDATA[<p>With so many emerging tablets, as well as those that are still making it&#8217;s mark on the market, HTC has taking the initiative to stand out with their HTC Flyer. Although many may not appreciate the need for a stylus, HTC has taking it upon themselves to provide the stylus form factor for those who can appreciate it. For those of you who have been contemplating this move, well here are a few more incentives: the HTC Flyer will be receiving Android 4.0 Ice Cream Sandwhich, and has gone through a price cut to just $299.</p>
<p>Although this news is yet to be officially confirmed, as it was accidentally mentioned by a service rep in France, the HTC Flyer has recently been upgraded to Android 3.2 Honeycomb. As a result, we see this rumor coming true and soon. A few more weeks should tell.</p>
<p>Source: <a href="http://www.htc-hub.com/htc/actualites/htc-flyer-mise-a-jour-officielle-ice-cream-sandwich/" target="_blank">HTCHub</a>, via <a href="http://www.phonearena.com/news/HTC-Flyer-to-get-treated-to-ICS-in-Q1-2012_id26175" target="_blank">PhoneArena</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourgadgetsgoing.com/2012/01/23/htc-flyer-to-see-ics-in-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Ways Samsung Has Slavishly Copied Apple</title>
		<link>http://www.getyourgadgetsgoing.com/2012/01/04/top-3-ways-samsung-has-slavishly-copied-apple/</link>
		<comments>http://www.getyourgadgetsgoing.com/2012/01/04/top-3-ways-samsung-has-slavishly-copied-apple/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:58:52 +0000</pubDate>
		<dc:creator>Tristan Thomas</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Copies Apple]]></category>
		<category><![CDATA[Samsung Copies Apple Commercial]]></category>

		<guid isPermaLink="false">http://www.getyourgadgetsgoing.com/?p=3774</guid>
		<description><![CDATA[Back when Apple first sued Samsung, they released a statement saying &#8220;Rather than innovate and develop its own technology and a unique Samsung style for its smart phone products and computer tablets, Samsung chose to copy Apple’s technology, user interface and innovative style in these infringing products&#8221;. While we personally don&#8217;t feel this is the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Samsung Copies Apple" src="http://www.getyourgadgetsgoing.com/wp-content/uploads/2011/08/Samsung-Copying-Apple-Laptops.png" alt="" width="500" height="200" /></p>
<p>Back when Apple first sued Samsung, they released a statement saying &#8220;Rather than innovate and develop its own technology and a unique Samsung style for its smart phone products and computer tablets,<strong> Samsung chose to copy Apple’s technology</strong>, user interface and innovative style in these infringing products&#8221;. While we personally don&#8217;t feel this is the complete case, Samsung has shown that in some areas they feel the need to copy Apple&#8217;s style. In fact, since the first lawsuit, <strong>Samsung has been even more blatant in their need to copy Apple</strong>. Here are Samsung&#8217;s top three instances of copying Apple.<span id="more-3774"></span></p>
<p><strong>3. Samsung Series 7 Aluminum Laptops vs Mac Book</strong></p>
<p>Apple has always been a company of aesthetics, and the same is true with their Mac Books. Be it the Mac Book pro, or the more recent Mac Book Air, Apple has set a tone for their devices that simply scream <strong>&#8220;I am an Apple product</strong>&#8220;. Since it is so unique in its design, it is very easy to see when someone is trying to copy them. Most manufactures who are making &#8220;ultra books&#8221; are in someway copying Apple, but it&#8217;s important to notice that <a href="http://www.getyourgadgetsgoing.com/2011/08/31/samsung-series-7-aluminum-blatant-copy-of-macbook-pro/" target="_blank">Samsung was the first to copy Apple</a>. <strong>The worst part</strong> is that they didn&#8217;t even take the time to make it seem completely unique.</p>
<p><strong>2. Samsung Galaxy Tab 10.1 vs iPad 2</strong></p>
<p>Although the <a href="http://www.getyourgadgetsgoing.com/2011/09/09/only-apple-can-make-thin-tablets-german-court-rules/" target="_blank">German courts have ruled that only Apple can make thin tablets</a>, we don&#8217;t believe that the Samsung Galaxy 10.1 replicates that iPad 2: that&#8217;s just our personal opinion. The reason it makes the top three list is because of the way it was introduced. The Samsung Galaxy Tab 10.1 was under construction when the iPad 2 was first announced. Once the iPad 2 was announced,<strong> Samsung felt the need to take the Tab back to the drawing board</strong> to “<a href="http://www.getyourgadgetsgoing.com/2011/04/18/apple-sues-samsung-over-stolen-technology/" target="_blank">improve the parts that are inadequate</a>&#8220;.  The results of this was a slimmer and lighter tablet. It&#8217;s also worth mentioning that <a href="http://www.macrumors.com/2011/10/14/samsung-lawyers-also-struggle-to-tell-ipad-and-galaxy-tab-apart/" target="_blank">Samsung&#8217;s legal team had difficulties telling the two tablets apart.</a></p>
<p><strong>1. Samsung Commercial vs Apple Commercial</strong></p>
<p>We&#8217;ve seen some creative and unique commercials from Samsung: our particular favorite being <a href="http://www.getyourgadgetsgoing.com/2011/04/23/samsung-galaxy-s2-commercial-the-complete-collection/" target="_blank">this one</a>. With that said, we were completely stumped with Samsung&#8217;s latest advertisement in which they used the same talent from one of <strong>Apple&#8217;s iPhone 4S commercials</strong>. With six and a half billion people in the world, you would think that <strong>Samsung would have been able to find other suitable replacements</strong>. This one comes in strong at number one mostly because it&#8217;s completely stupid to pull this kind of stunt, as it could give Apple more fire power in the courtroom. You can view the video below.</p>
<p><iframe width="600" height="315" src="http://www.youtube.com/embed/hE4T1b_iSN8" frameborder="0" allowfullscreen></iframe></p>
<p>Any questions, feel free to ask in the comments below, or e-mail me at <span style="color: #31b9d8;">tristanthomas@getyourgadgetsgoing.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourgadgetsgoing.com/2012/01/04/top-3-ways-samsung-has-slavishly-copied-apple/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Pokes Fun at Facebook with &#8220;Could Not Connect Page&#8221; [Updated]</title>
		<link>http://www.getyourgadgetsgoing.com/2011/12/14/google-pokes-fun-at-facebook-with-could-not-connect-page/</link>
		<comments>http://www.getyourgadgetsgoing.com/2011/12/14/google-pokes-fun-at-facebook-with-could-not-connect-page/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:23:35 +0000</pubDate>
		<dc:creator>Tristan Thomas</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cant Load Facebook]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+. Facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.getyourgadgetsgoing.com/?p=3757</guid>
		<description><![CDATA[Users have been reporting that Facebook isn&#8217;t playing so nicely today, and that constant attempts to get on the social media giant ended with your run of the mill error page. Well, of course, if your using Google Chrome then it&#8217;s as ordinary as Google&#8217;s humor gets. +Ian M Butterfield took refuge on Google+ when [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.getyourgadgetsgoing.com/wp-content/uploads/2011/12/facebook-vs-google-plus.jpg"><img class="aligncenter size-medium wp-image-3762" title="facebook-vs-google-plus" src="http://www.getyourgadgetsgoing.com/wp-content/uploads/2011/12/facebook-vs-google-plus-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p>Users have been reporting that Facebook isn&#8217;t playing so nicely today, and that constant attempts to get on the social media giant ended with your run of the mill error page. Well, of course, if your using Google Chrome then it&#8217;s as ordinary as Google&#8217;s humor gets. <a href="https://plus.google.com/106287665062204946341/posts" target="_blank">+Ian M Butterfield</a> took refuge on Google+ when he was<strong> unable to connect to his facebook in order to post the screen shot of the error message he received</strong> while on Google Chrome.<span id="more-3757"></span> The error message (pictured below) reads &#8220;Oops! Google Chrome could not connect to www.facebook.com. <strong>Try loading: plus.google.com</strong>. Additional options: <strong>Access a cached copy of www.twiter.com</strong>.&#8221; and if that wasn&#8217;t enough, Google went on to recommend that you do a <strong>Google search on &#8220;superior reliable social networks&#8221;.</strong></p>
<p>Yeah, having fun<strong> the Google way</strong>!</p>
<p><span style="color: #ff0000;">UPDATE</span>: Photo is doctored to show what the <a href="https://plus.google.com/106287665062204946341/posts" target="_blank">original SHOULD read</a>.</p>
<p style="text-align: center;"><a href="http://www.getyourgadgetsgoing.com/wp-content/uploads/2011/12/Oops-cant-find-facebook1.jpg"><img class="aligncenter size-large wp-image-3760" title="Oops cant find facebook" src="http://www.getyourgadgetsgoing.com/wp-content/uploads/2011/12/Oops-cant-find-facebook1-600x426.jpg" alt="" width="600" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourgadgetsgoing.com/2011/12/14/google-pokes-fun-at-facebook-with-could-not-connect-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android, iOS, RIM, and Windows Phone Market Share for 2011</title>
		<link>http://www.getyourgadgetsgoing.com/2011/12/14/android-ios-rim-and-windows-phone-market-share-for-2011/</link>
		<comments>http://www.getyourgadgetsgoing.com/2011/12/14/android-ios-rim-and-windows-phone-market-share-for-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:33:23 +0000</pubDate>
		<dc:creator>Tristan Thomas</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[29 percent]]></category>
		<category><![CDATA[53 percent]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mobile OS Market Share]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.getyourgadgetsgoing.com/?p=3751</guid>
		<description><![CDATA[As the year winds down, industry leader in mobile OS statistics NPD has set out to see who&#8217;s grabbing most of the mobile OS sales, as well as the OSes that are floating around, or even dead in the water. The latest from NPD is a year by year record of how mobile OSes feared. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.getyourgadgetsgoing.com/wp-content/uploads/2011/12/Smartphone-marketshare.png"><img class="aligncenter size-medium wp-image-3752" title="Smartphone marketshare" src="http://www.getyourgadgetsgoing.com/wp-content/uploads/2011/12/Smartphone-marketshare-283x200.png" alt="" width="283" height="200" /></a></p>
<p>As the year winds down, industry leader in mobile OS statistics NPD has set out to see <strong>who&#8217;s grabbing most of the mobile OS sales</strong>, as well as the OSes that are floating around, or even dead in the water. The latest from NPD is a year by year record of how mobile OSes feared. The study found that <strong>Android was able to capture 53 percent</strong> of the smartphone market share to be the number one OS by sales, <strong>Apple came in second with a 29 percent margin</strong>, RIM with 10 percent, and Windows Phone <strong>still doing worst</strong> than Windows Mobile with 2 percent of the pie. Check the chart out below.<span id="more-3751"></span></p>
<p>It&#8217;s important to note that when you compare the 2011 OS market share to Q2 OS market share, Android has since grown by 1 percent, while<strong> Apple has capped off at 29 percent</strong>. It&#8217;s also important to note that although the iPhone has been having a record number of sales, the smart phone market is constantly expanding, and that majority of the <strong>people buying iPhones are already previous iPhone users</strong>. So what happens is similar to what occurs when the birth rate and death rate are the same: the population stops growing. Just a few things to keep in mind.</p>
<p style="text-align: center;"><a href="http://www.getyourgadgetsgoing.com/wp-content/uploads/2011/12/Android-iOS-RIM-and-Windows-Phone-Market-Share-for-2011.jpg"><img class="aligncenter size-full wp-image-3753" title="Android, iOS, RIM, and Windows Phone Market Share for 2011" src="http://www.getyourgadgetsgoing.com/wp-content/uploads/2011/12/Android-iOS-RIM-and-Windows-Phone-Market-Share-for-2011.jpg" alt="" width="600" height="361" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourgadgetsgoing.com/2011/12/14/android-ios-rim-and-windows-phone-market-share-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market Charging 11 Cents for 10 Cent Apps</title>
		<link>http://www.getyourgadgetsgoing.com/2011/12/13/android-market-charging-11-cents-for-10-cent-apps/</link>
		<comments>http://www.getyourgadgetsgoing.com/2011/12/13/android-market-charging-11-cents-for-10-cent-apps/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:31:18 +0000</pubDate>
		<dc:creator>Tristan Thomas</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[10 cent apps]]></category>
		<category><![CDATA[11 cent apps]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[EA Sports]]></category>

		<guid isPermaLink="false">http://www.getyourgadgetsgoing.com/?p=3743</guid>
		<description><![CDATA[If you have visited the Android market within the last few days, you would have noticed that there has been crazy blow out sales on premium apps. This blow out sale is Google&#8217;s ways of celebrating the 10th billionth app download from the Android market. This has been going on since December 6th and will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.getyourgadgetsgoing.com/wp-content/uploads/2011/12/AndroidMoney.jpg"><img class="aligncenter size-large wp-image-3744" title="AndroidMoney" src="http://www.getyourgadgetsgoing.com/wp-content/uploads/2011/12/AndroidMoney-600x180.jpg" alt="" width="420" height="126" /></a></p>
<p>If you have visited the Android market within the last few days, you would have noticed that there has been crazy blow out sales on premium apps. This blow out sale is Google&#8217;s ways of celebrating the 10th billionth app download from the Android market. This has been going on since December 6th and will carry on until the 16th. There&#8217;s just one problem, people have been complaining that they have been charged one whole extra cent. No need to feel cheated. We have a perfectly good explanation for that.<span id="more-3743"></span></p>
